2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 0
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 1
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 2
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 3
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 4
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 5
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 6
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 7
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 8
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 9
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 10
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 11
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 12
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 13
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 14
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 15
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 16
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 17
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 18
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 19
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 20
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 21
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 22
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 23
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 24
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 25
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 26
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 27
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 28
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 29
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 30
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 31
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 32
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 33
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 34
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 35
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 36
2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE - 22148627 - 37

2016 Ford Super Duty F-250 SRW

4x4 XLT FX4 POWERSTROKE

2016 Ford Super Duty F-250 SRW 4x4 XLT FX4 POWERSTROKE

Condition Used Clear Title
Miles 85,091
Engine 6.7L 8 Cylinder
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
WHITE
Interior
GRAY
Stock # 12722
VIN # 1FT7W2BT9GED46397
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FT7W2BT9GED46397

Vehicle Overview

**Southern Truck** Rust Free. Well maintained 4x4 Crew Cab Powerstroke. No damage reported to Carfax and 15 Service History records reported. It has the XLT value package, the electronic locking rear differential and all the standard XLT features. Fully serviced and inspected in our shop. We provide reliable and safe vehicles for our customers. It comes with a 3 month, 3000 mile limited powertrain service contract at the advertised price. Financing can be arranged. We sell quality vehicles. Our goal is to earn your business and keep it in the future. You can call 330-345-1474 for any information. We are looking forward to hearing from you. A free Carfax for this vehicle is available, by clicking on the CarFax icon on our website. Sales Hours: Mon, Thur 9:00 - 7:00 Tues, Wed, Fri 10:00 - 6:00 Saturday 9:00 - 3:00 Sunday Closed

Financing Information

Contact us today at 330-345-1474 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 330-345-1474

Summit Motorcars

4821 Cleveland Rd.
Wooster, OH 44691
View Map & Get Directions

Call Us About This Vehicle: 330-345-1474

330-345-1474
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • WHITE with GRAY Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Four Wheel Drive
  • Keyless Entry
Exterior
  • Tow Package
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • FX4 Off Road Pkg; Adjustable Pedals; Sync/Bluetooth; Dual Front / Side / Head Airbags; Rear Head Airbags; Active Seatbelts; 6 3/4 Ft bed; Crew Cab; 3/4 Ton; GVWR 10,000 Lbs; 6.7L 4V V8 Turbo Diesel; Electric Shift on The Fly; Electronic Locking Diff; 3.55 Axle Ratio; Engine Heater; Tow Hooks; Power Heated Tow Mirrors; Spare Accessory Switches-4; Trailer Sway Control

Vehicle Condition

Service History
  • 85,091 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.